Figure Name | Year | Series |
---|---|---|
John Cena | 2003 | Ruthless Aggression Series 1 |
Eddie Guerrero | 2003 | Ruthless Aggression Series 4 |
Triple H | 2003 | Ruthless Aggression Series 6 |
Eddie Guerrero | 2004 | Ruthless Aggression Series 8.5 |
Charlie Haas | 2004 | Ruthless Aggression Series 10.5 |
Rob Conway | 2004 | Ruthless Aggression Series 11.5 |
Rosey | 2005 | Ruthless Aggression Series 13 |
Chris Jericho | 2001 | Rebellion Series 2 |
Triple H | 2001 | Rebellion Series 4 |
Triple H | 2002 | Royal Rumble PPV |
Albert | 2000 | Rulers of the Ring Series 3 |
Randy Orton | 2003 | Ruthless Aggression Series 1 |
Goldberg | 2003 | Ruthless Aggression Series 4 |
Brock Lesnar | 2003 | Ruthless Aggression Series 7 |
John Cena | 2004 | Ruthless Aggression Series 8.5 |
Jamie Noble | 2004 | Ruthless Aggression Series 10.5 |
Shelton Benjamin | 2004 | Ruthless Aggression Series 11.5 |
Shelton Benjamin | 2005 | Ruthless Aggression Series 13 |
Kurt Angle | 2001 | Rebellion Series 2 |
X-Pac | 2001 | Rebellion Series 4 |
Jakks Pacific WWE