Figure Name | Year | Series |
---|---|---|
D-Von Dudley | 2001 | King of the Ring Series 1 |
Triple H | 1999 | Maximum Sweat Series 1 |
Chris Jericho | 2004 | Pay Per View Series 6 |
Shane McMahon | 2003 | Raw 10th Anniversary |
Nikolai Volkoff | 2005 | Classic Superstars Series 5 |
Bret Hart | 2004 | Classic Superstars Series 1 |
Chris Benoit | 2005 | Best Of ECW and WCW Series |
Scott Steiner | 2003 | Best Of Ruthless Aggression |
Jimmy Hart | 2005 | Classic Superstars Series 7 |
Undertaker | 2001 | Federation Fighters Series 2 |
Matt Hardy’s Twist of Fate | 2001 | Finishing Moves Series 3 |
No Pain No Gain | 1999 | Grapple Gear Series 2 |
Edge | 2001 | King of the Ring Series 1 |
Undertaker | 1999 | Maximum Sweat Series 1 |
John Cena | 2004 | Pay Per View Series 6 |
Shawn Michaels | 2003 | Raw 10th Anniversary |
Undertaker & Mankind | 2005 | Classic 2-Packs Series 2 |
Terry Funk | 2005 | Classic Superstars Series 5 |
Hunter Hearst Helmsley | 2004 | Classic Superstars Series 1 |
D-Von Dudley | 2005 | Best Of ECW and WCW Series |
Jakks Pacific WWE