Figure Name | Year | Series |
---|---|---|
Kane | 2004 | Pay Per View Series 6 |
Steve Austin | 2003 | Raw 10th Anniversary |
Stone Cold Steve Austin & Jake the Snake Roberts | 2005 | Classic 2-Packs Series 2 |
Rowdy Roddy Piper | 2004 | Classic Superstars Series 4 |
Mankind | 2000 | Back Talkin Crushers Series 2 |
Eddie Guerrero | 2005 | Best Of ECW and WCW Series |
Carrying Case | 2001 | Accessories |
Steve Austin and Shane McMahon | 2000 | Double Slam Series 1 |
Eddie Guerrero vs Rob Van Dam | 2002 | Final Count Series 5 |
Edge’s Downward Spiral | 2001 | Finishing Moves Series 4 |
Boiler Room Mayhem | 2000 | Grapple Gear Series 3 |
Kurt Angle | 2001 | King of the Ring Series 1 |
Mathayus (The Rock) | 2002 | The Scorpion King |
Torrie Wilson | 2004 | Pay Per View Series 6 |
Rock, The | 2003 | Raw 10th Anniversary |
Rowdy Roddy Piper & Superfly Jimmy Snuka | 2005 | Classic 2-Packs Series 2 |
Yokozuna | 2004 | Classic Superstars Series 4 |
Chris Benoit | 2004 | Backlash 2004 |
Chris Jericho | 2005 | Best Of ECW and WCW Series |
Legion of Doom | 2004 | Classic 2-Packs Series 1 |
Jakks Pacific WWE