Figure Name | Year | Series |
---|---|---|
Heidenreich and Paul Heyman | 2005 | Adrenaline Series 11 |
Faarooq and Bradshaw (APA) | 2004 | Adrenaline Series 6 |
John Cena and Funaki | 2005 | Adrenaline Series 11 |
Shawn Michaels and Rob Van Dam | 2003 | Adrenaline Series 1 |
Eddie Guerrero and Chavo Guerrero | 2004 | Adrenaline Series 6 |
Billy Kidman and Paul London | 2005 | Adrenaline Series 11 |
Rock, The | 2000 | Back Alley Street Fighters |
Hardy Boys | 2000 | Double Slam Series 4 |
Triple H | 2000 | Back Alley Street Fighters |
Test and Kane | 2000 | Double Slam Series 4 |
Steve Austin | 2001 | Interactive |
X-Pac | 2000 | Back Alley Street Fighters |
Triple H and Billy Gunn | 2000 | Double Slam Series 4 |
Legend vs Legend Killer 2-Pack Sgt Slaughter vs Randy Orton | 2004 | Exclusive |
Big Show | 1999 | Back Talkin Crushers Series 1 |
Edge and Christian | 2000 | Double Slam Series 5 |
Ric Flair | 2004 | Exclusive |
Steve Austin | 1999 | Back Talkin Crushers Series 1 |
Triple H and Rock, The | 2000 | Double Slam Series 5 |
Steve Austin and Big Bossman | 1999 | 2 Tuff Series 4 |
Jakks Pacific WWE