Figure Name | Year | Series |
---|---|---|
Hulk Hogan vs Rock, The | 2001 | Wrestlemania X8 2-Packs |
Kane | 1998 | Ripped & Ruthless Series 2 |
Henry Godwin | 1998 | Shotgun Saturday Night Series 1 |
Shawn Michaels | 1998 | Signature Series 2 |
Rock, The | 2000 | Smackdown Microphone and Belt |
Road Dogg | 1999 | Sunday Night Heat |
Jeff Jarrett | 1998 | Superstars Series 6 |
Bob Holly | 1999 | Superstars Series 9 |
Kurt Angle | 2000 | Titan Tron Live Series 5 |
Sable | 1998 | Ripped & Ruthless Series 2 |
Phineas Godwin | 1998 | Shotgun Saturday Night Series 1 |
Undertaker | 1998 | Signature Series 2 |
Undertaker | 2000 | Smackdown Microphone and Belt |
Sable | 1999 | Sunday Night Heat |
Marc Mero | 1998 | Superstars Series 6 |
Vince McMahon | 1999 | Superstars Series 9 |
Steve Austin | 2000 | Titan Tron Live Series 5 |
Steve Austin | 2001 | Ringside Rebels Series 1 |
Shawn Michaels | 1998 | Ripped & Ruthless Series 2 |
Rocky Maivia | 1998 | Shotgun Saturday Night Series 1 |
Jakks Pacific WWE