Figure Name | Year | Series |
---|---|---|
Steve Austin (Blue) | 1999 | Single Figure Grapple Gear |
Ahmed Johnson | 1999 | STOMP Series 1 |
Steve Austin | 1999 | Sunday Night Heat |
Mark Henry | 1998 | Superstars Series 6 |
Legion of Doom | 1998 | Tag Team 2-Packs |
Test | 2000 | Titan Tron Live Series 5 |
Chris Jericho | 2002 | Ringside Rebels Series 2 |
Triple H | 1998 | Ripped & Ruthless Series 2 |
Savio Vega | 1998 | Shotgun Saturday Night Series 1 |
Steve Austin (Red) | 1999 | Single Figure Grapple Gear |
Brian Pillman | 1999 | STOMP Series 1 |
Rock, The | 1999 | Sunday Night Heat |
Owen Hart | 1998 | Superstars Series 6 |
Steve Austin vs Owen Hart | 1998 | Thumb Wrestlers |
Rock, The | 2000 | Titan Tron Live Series 5 |
Jim Cornette | 1997 | Ringside Series 2 |
Bubba Ray Dudley | 2002 | Road to Wrestlemania Series 1 |
Steve Austin | 1998 | Shotgun Saturday Night Series 1 |
Mankind | 1999 | Single Figure Grapple Gear |
Crush | 1999 | STOMP Series 1 |
Jakks Pacific WWE