Figure Name | Year | Series |
---|---|---|
Vince McMahon | 1997 | Ringside Series 2 |
Undertaker | 2002 | Road to Wrestlemania Series 1 |
Mankind | 1997 | Signature Series 1 |
Kane | 1998 | Slammers Series 2 |
Chyna | 1999 | STOMP Series 4 |
Shawn Michaels | 1996 | Superstars Series 1 |
Undertaker | 1998 | Superstars Series 7 |
Big Show | 2000 | Titan Tron Live Series 4 |
Triple H | 2000 | Titan Tron Live Series 7 |
Steve Austin vs Andre the Giant | 1998 | Ripped&Ruthless Fantasy Warfare |
Big Bossman | 2000 | Rulers of the Ring Series 2 |
Steve Austin | 1997 | Signature Series 1 |
Patriot | 1998 | Slammers Series 2 |
Road Dogg | 1999 | STOMP Series 4 |
Undertaker | 1996 | Superstars Series 1 |
Val Venis | 1998 | Superstars Series 7 |
Cactus Jack | 2000 | Titan Tron Live Series 4 |
Undertaker | 2000 | Titan Tron Live Series 7 |
Trax West Set | 2003 | Exclusive |
Hulk Hogan Leg Drop | 2002 | Final Count Series 6 |
Jakks Pacific WWE