Figure Name | Year | Series |
---|---|---|
Hurricane Chokeslam | 2003 | Final Count Series 7 |
Billy Gunn | 1999 | Fully Loaded Series 1 |
Undertaker | 1998 | Jakk'd Up |
Marc Mero | 1999 | Live Wire Series 2 |
Road Dogg | 1999 | Maximum Sweat Series 2 |
Hulk Hogan | 2002 | Ringside Rebels Series 4 |
Wrestlemania 2000 Smackdown Set | 2000 | Exclusive |
Eddie Guerrero Frog Splash | 2001 | Finishing Moves Series 3 |
Kane | 1999 | Fully Loaded Series 1 |
Ultimo Dragon | 2004 | Japanese Exclusive |
Mark Henry | 1999 | Live Wire Series 2 |
Big Show | 1999 | Maximum Sweat Series 3 |
Jeff Hardy | 2002 | Ringside Rebels Series 4 |
Wrestlemania XIV Set | 1998 | Exclusive |
Billy Kidman Shooting Star Press | 2003 | Final Count Series 7 |
Road Dogg | 1999 | Fully Loaded Series 1 |
Val Venis | 2001 | KB Backlash Series 5 |
Shawn Michaels | 1999 | Live Wire Series 2 |
Gangrel | 1999 | Maximum Sweat Series 3 |
D-Von Dudley vs Spike Dudley | 2002 | Ringside Rivals Series 3 |
Jakks Pacific WWE