Figure Name | Year | Series |
---|---|---|
Akira Maeda | 2002 | Rings |
Kenta Kobashi (orange attire) | 2004 | NOAH |
Rikidozan (ring gear) | 2005 | Mogura House |
Yoshihiro Takayama | 2003 | Deluxe 11 |
Akitoshi Saitoh | 2002 | NOAH |
Kenta | 2004 | NOAH |
Sanae Kikuta | 2003 | Pancrase |
Yoshihisa Yamamoto | 1999 | Rings |
Anotonio Inoki (cheer) | 2002 | Collection 53 |
King of Beetle | 2005 | Osaka |
Seiji Sakaguchi | 1999 | Collection 19 |
Kohdoh Fuyuki. | 2005 | FMW |
Antonio Inoki | 2006 | Little Big Heads Volume 4 |
Keiji Mutoh (Great Muta) | 2006 | Little Big Heads Volume 4 |
Antonio Inoki | 2006 | Little Big Heads Volume 4 |
Keiji Mutoh (Great Muta) | 2006 | Little Big Heads Volume 4 |
Super Delfin | 2006 | Little Big Heads Volume 4 |
Riki Chosyu | 2006 | Little Big Heads Volume 4 |
Akira Hokuto | 2006 | Little Big Heads Volume 4 |
Sinya Hashimoto | 2006 | Little Big Heads Volume 4 |
Japanese