Figure Name | Year | Series |
---|---|---|
America’s Most Wanted (AMW) | 2006 | 2-Pack Series 1 Testshot |
Triple X – Elix Skipper | 2006 | 2-Pack Series 1 Testshot |
Jeff Hardy | 2006 | Impact! Series 2 Testshot |
Kip James (Billy Gunn) | 2006 | Impact! Series 5 |
Cowboy James Storm | 2006 | Impact! Series 5 |
Samoa Joe | 2006 | Impact! Series 5 |
Lance Hoyt | 2006 | Impact! Series 5 |
Six Sides of Steel with Christian Cage | 2006 | Rings & Accessories |
Jeff Hardy vs. Abyss (Destination X) | 2006 | Two packs Series 2 |
Jeff Jarrett vs. Monty Brown (Final Resolution) | 2006 | Two packs Series 2 |
AJ Styles vs. Samoa Joe (Sacrifice) | 2006 | Two packs Series 2 |
Championship Belt, Ring and Figures | 2006 | Playset |
Petey Williams | 2006 | TNA Series 4 |
Chris Harris | 2006 | TNA Series 4 |
Kevin Nash | 2006 | TNA Series 4 |
Rhino | 2006 | TNA Series 4 |
Chris Sabin | 2006 | TNA Impact! Series 3 |
Monty Brown – The Alpha Male | 2006 | TNA Impact! Series 3 |
AJ Styles | 2006 | TNA Impact! Series 3 |
Raven | 2006 | TNA Impact! Series 3 |
Toy Biz NWA-TNA