Figure Name | Year | Series |
---|---|---|
Scott Steiner | 1998 | 4.5 inch figures |
Macho Man Randy Savage | 1998 | 6 inch Nitro Series 2 |
Hulk Hogan and Sting | 1995 | Tag Team Series 1 |
Lex Luger | 1997 | 7 inch Series 4 |
Kevin Sullivan | 1997 | Vibrating Figures |
Sting | 1998 | 4.5 inch figures |
Scott Hall | 1998 | 6 inch Nitro Series 2 |
Johnny B Badd | 1996 | 7 inch Series 2 |
Ric Flair | 1997 | 7 inch Series 4 |
Lex Luger | 1997 | Vibrating Figures |
WCW 4.5 inch Wrestling Ring | 1998 | Wrestling Rings |
Buff Bagwell | 1998 | 6 inch Nitro Series 3 |
Alex Wright | 1996 | 7 inch Series 3 |
Tag Team Championship | 1997 | Tag Champ Belt Buckles |
Scott Hall | 1997 | Vibrating Figures |
WCW 4.5 inch Wrestling Ring with Cage | 1998 | Wrestling Rings |
Goldberg | 1998 | 6 inch Nitro Series 3 |
Brian Knobbs | 1995 | 7 inch Series 1 |
Big Bubba Rogers | 1996 | 7 inch Series 3 |
Brian Knobbs | 1997 | Tag Champ Belt Buckles |
OSFTM WCW