Figure Name | Year | Series |
---|---|---|
Harlem Heat | 1995 | Tag Team Series 1 |
Jerry Sags (Miscard) | 1997 | 7 inch Series 4 |
Hulk Hogan | 1997 | Vibrating Figures |
Scott Hall | 1998 | 4.5 inch figures |
Lex Luger | 1998 | 6 inch Nitro Series 2 |
Nasty Boys | 1995 | Tag Team Series 1 |
Kevin Sullivan | 1997 | 7 inch Series 4 |
Kevin Nash | 1997 | Vibrating Figures |
Scott Steiner | 1998 | 4.5 inch figures |
Macho Man Randy Savage | 1998 | 6 inch Nitro Series 2 |
Hulk Hogan and Sting | 1995 | Tag Team Series 1 |
Lex Luger | 1997 | 7 inch Series 4 |
Kevin Sullivan | 1997 | Vibrating Figures |
Sting | 1998 | 4.5 inch figures |
Scott Hall | 1998 | 6 inch Nitro Series 2 |
OSFTM WCW